Autotransformador monofásico para cambios de tensión en instalaciones domésticas, montaje en caja metálica IP23, impidiendo el contacto directo con la bobina y filtración de agua chispeada.
|
|
–
– Aislamiento clase F. – Norma aplicable:
– Otras potencias y tensiones consultar.
|
| Potencia | 100 VA | 200 VA | 300 VA | 400 VA | 500 VA | 750 VA |
| Referencia | 202-1C | 203-1C | 204-1C | 205-1C | 206-1C | 207-1C |
| Tensión de entrada | 110v | 110v | 110v | 110v | 110v | 110v |
| tensión de salida | 220V | 220V | 220V | 220V | 220V | 220V |
| Indice de protección | IP-23 | IP-23 | IP-23 | IP-23 | IP-23 | IP-23 |
| Tipo de aplicación | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico |
| Temperatura Ambiente | 35ºC. | 35ºC. | 35ºC. | 35ºC. | 35ºC. | 35ºC. |
| Clase térmica | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) |
| Protección Choques Eléctricos | Clase I | Clase I | Clase I | Clase I | Clase I | Clase I |
| Tensión de ensayo | 4 Kv | 4 Kv | 4 Kv | 4 Kv | 4 Kv | 4 Kv |
| A | 62 | 85 | 85 | 85 | 85 | 110 |
| B | 100 | 120 | 120 | 120 | 120 | 140 |
| C | 83 | 115 | 115 | 115 | 115 | 137 |
| Peso | 1.10 | 1.50 | 2.30 | 2.50 | 3.00 | 3.90 |
| Potencia | 1000 VA | 1500 VA | 2000 VA | 2500 VA | 3000 VA | 4000 VA |
| Referencia | 208-1C | 209-1C | 210-1C | 211-1C | 212-1C | 213-1C |
| Tensión de entrada | 110v | 110v | 110v | 110v | 110v | 110v |
| tensión de salida | 220V | 220V | 220V | 220V | 220V | 220V |
| Indice de protección | IP-23 | IP-23 | IP-23 | IP-23 | IP-23 | IP-23 |
| Tipo de aplicación | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico |
| Temperatura Ambiente | 35ºC. | 35ºC. | 35ºC. | 35ºC. | 35ºC. | 35ºC. |
| Clase térmica | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) |
| Protección Choques Eléctricos | Clase I | Clase I | Clase I | Clase I | Clase I | Clase I |
| Tensión de ensayo | 4 Kv | 4 Kv | 4 Kv | 4 Kv | 4 Kv | 4 Kv |
| A | 110 | 110 | 175 | 175 | 175 | 225 |
| B | 140 | 140 | 195 | 195 | 195 | 300 |
| C | 137 | 137 | 220 | 220 | 220 | 225 |
| Peso | 4.80 | 6.10 | 8.20 | 9.50 | 12.60 | 16.50 |
| Potencia | 5000 VA | 6000 VA | 7000 VA | 100 VA | 200 VA | 300 VA |
| Referencia | 214-1C | 215-1C | 216-1C | 202-2C | 203-2C | 204-2C |
| Tensión de entrada | 110v | 110v | 110v | 125V | 125V | 125V |
| tensión de salida | 220V | 220V | 220V | 220V | 220V | 220V |
| Indice de protección | IP-23 | IP-23 | IP-23 | IP-23 | IP-23 | IP-23 |
| Tipo de aplicación | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico |
| Temperatura Ambiente | 35ºC. | 35ºC. | 35ºC. | 35ºC. | 35ºC. | 35ºC. |
| Clase térmica | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) |
| Protección Choques Eléctricos | Clase I | Clase I | Clase I | Clase I | Clase I | Clase I |
| Tensión de ensayo | 4 Kv | 4 Kv | 4 Kv | 4 Kv | 4 Kv | 4 Kv |
| A | 225 | 225 | 225 | 62 | 85 | 85 |
| B | 300 | 300 | 300 | 100 | 120 | 120 |
| C | 225 | 225 | 225 | 83 | 115 | 115 |
| Peso | 17.80 | 19.30 | 25.60 | 1.10 | 1.50 | 2.30 |
| Potencia | 400 VA | 500 VA | 750 VA | 1000 VA | 1500 VA | 2000 VA |
| Referencia | 205-2C | 206-2C | 207-2C | 208-2C | 209-2C | 210-2C |
| Tensión de entrada | 125V | 125V | 125V | 125V | 125V | 125V |
| tensión de salida | 220V | 220V | 220V | 220V | 220V | 220V |
| Indice de protección | IP-23 | IP-23 | IP-23 | IP-23 | IP-23 | IP-23 |
| Tipo de aplicación | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico |
| Temperatura Ambiente | 35ºC. | 35ºC. | 35ºC. | 35ºC. | 35ºC. | 35ºC. |
| Clase térmica | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) |
| Protección Choques Eléctricos | Clase I | Clase I | Clase I | Clase I | Clase I | Clase I |
| Tensión de ensayo | 4 Kv | 4 Kv | 4 Kv | 4 Kv | 4 Kv | 4 Kv |
| A | 85 | 85 | 110 | 110 | 110 | 175 |
| B | 120 | 120 | 140 | 140 | 140 | 195 |
| C | 115 | 115 | 137 | 137 | 137 | 220 |
| Peso | 2.50 | 3.00 | 3.90 | 4.80 | 6.10 | 8.20 |
| Potencia | 2500 VA | 3000 VA | 4000 VA | 5000 VA | 6000 VA | 7000 VA |
| Referencia | 211-2C | 212-2C | 213-2C | 214-2C | 215-2C | 216-2C |
| Tensión de entrada | 125V | 125V | 125V | 125V | 125V | 125V |
| tensión de salida | 220V | 220V | 220V | 220V | 220V | 220V |
| Indice de protección | IP-23 | IP-23 | IP-23 | IP-23 | IP-23 | IP-23 |
| Tipo de aplicación | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico | Reversible Doméstico |
| Temperatura Ambiente | 35ºC. | 35ºC. | 35ºC. | 35ºC. | 35ºC. | 35ºC. |
| Clase térmica | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) | Bobinado: H (180ºC) Aislantes: B (130ºC) |
| Protección Choques Eléctricos | Clase I | Clase I | Clase I | Clase I | Clase I | Clase I |
| Tensión de ensayo | 4 Kv | 4 Kv | 4 Kv | 4 Kv | 4 Kv | 4 Kv |
| A | 175 | 175 | 225 | 225 | 225 | 225 |
| B | 195 | 195 | 300 | 300 | 300 | 300 |
| C | 220 | 220 | 225 | 225 | 225 | 225 |
| Peso | 9.50 | 12.60 | 16.50 | 17.80 | 19.30 | 25.60 |


